Buy the best available, at the lowest price.
To Reduce Balance Vibrations,
Use A Cast Marble Balance Table
Patented Technology Advantages
Marble Balance Tables are made using patented technology to provide the following advantages over natural marble and concrete tables:
- Superior vibration control guaranteeing accuracy with micro, ultra-micro and other sensitive laboratory equipment.
- Extremely resistant to harsh chemicals and staining dyes.
- Perfectly smooth large surface with greater uniformity than natural marble.
- Strong, durable and attractive with superior impact and thermal shock.
- Color: neutral, white on white — a pleasing addition to any laboratory.
Dye Solutions, Standing Times,
And Results For Stain Resistance Test
| Reagents (5°/o SoIn. or as Specified) |
Standing Time (Hrs) |
Natural Stone |
Cast Marble |
|---|---|---|---|
| Dye D&C yellow #10 | 24 | 1.0 | 0.0 |
| Dye FD&C yellow #5 | 24 | 2.0 | 0.0 |
| Dye FD&C yellow #6 | 24 | 3.0 | 0.0 |
| Dye FD&C blue #2 | 24 | 3.0 | 0.0 |
| Dye FD&C carmine #40 | 24 | 3.0 | 0.0 |
| Dye FD&C green #3 | 24 | 3.0 | 0.0 |
| Dye FD&C blue #1 Lake | 24 | 3.0 | 0.0 |
| Dye Kohnstamm brown A-8534 | 24 | 1.0 | 0.0 |
| Dye gentian violet 1% Solution | 24 | 3.0 | 0.0 |
| No stain 0.0, Slight stain 1.0, Definite stain 2.0, Severe stain 3.0 | |||
Solvents, Chemicals, Standing Time
And Results For Resistance Test
| Chemicals | Standing Time (Hrs) |
Natural Stone |
Cast Marble |
|---|---|---|---|
| Acetone | 24 | 1.0 | 0.0 |
| 10% Ammonia | 24 | 2.0 | 0.0 |
| Amyl Acetate | 24 | 3.0 | 0.0 |
| Benzene | 24 | 3.0 | 0.0 |
| 10 % Citric Acid | 24 | 3.0 | 0.0 |
| Ethyl Acetate | 24 | 3.0 | 0.0 |
| Ethyl Alcohol | 24 | 3.0 | 0.0 |
| 10% Ferric Chloride | 24 | 3.0 | 0.0 |
| Gasoline | 24 | 1.0 | 0.0 |
| IN Hydrochloric Acid | 24 | 2.0 | 0.0 |
| 3% Hydrogen Peroxide | 24 | 3.0 | 0.0 |
| Lacquer Thinner | 24 | 3.0 | 0.0 |
| 1% Lye Solution | 24 | 3.0 | 0.0 |
| 10% Nitric Acid | 24 | 1.0 | 0.0 |
| Phenol Solution | 24 | 2.0 | 0.0 |
| 10°/o Potassium Dichromate | 24 | 3.0 | 0.0 |
| 5N Potassium Hydroxide | 24 | 3.0 | 0.0 |
| 10% Potassium Permanganate | 24 | 3.0 | 0.0 |
| 1N Sodium Hydroxide | 24 | 1.0 | 0.0 |
| 1N Sulphuric Acid | 24 | 2.0 | 0.0 |
| No reaction 0.0, Slight reaction 1.0, Definite reaction 2.0, Severe reaction 3.0 Note: Slight reactions can generally be cleaned by buffing compound. |
|||
For More Performance And Chemical Resistance Testing Results
Please View The Full PDF Version
